East Grinstead RFC END OF SEASON DINNER
Event
24 May 2013
COME AND HELP US CELEBRATE SOME FANTASTIC INDIVIDUAL PERFORMANCES THROUGHOUT THE 2012/2013 SEASON EAST GRINSTEAD RFC - END...
COME AND HELP US CELEBRATE SOME FANTASTIC INDIVIDUAL PERFORMANCES THROUGHOUT THE 2012/2013 SEASON EAST GRINSTEAD RFC - END...
EAST GRINSTEAD RUGBY FOOTBALL CLUB LIMITED ANNUAL GENERAL MEETING – 2013 The above meeting will take...
East Grinstead Rugby Club hosted the 56th Sunshine Sevens and the weekend lived up to all expectations, played...
EAST GRINSTEAD RUGBY CLUB PRIMARY SCHOOL TAG 2013 COMPETITION REPORT East Grinstead Rugby Club hosted the primary schools TAG...
'How do you coach that' 'Outstanding' 'Are they under 8's' a few of the comments from the...
TBC
Watch this space
TBC
Watch this space
| P | TEAM | P | W | D | L | Pts |
| 1 | East Grinstead | 26 | 25 | 1 | 0 | 124 |
| 2 | Basingstoke | 26 | 22 | 1 | 3 | 109 |
| 3 | Chichester | 26 | 22 | 0 | 4 | 109 |
| 4 | Wimbledon | 26 | 17 | 0 | 9 | 83 |
| 5 | Dover | 26 | 13 | 1 | 12 | 64 |
| 6 | Hove | 26 | 12 | 1 | 13 | 64 |
| 7 | Sidcup | 26 | 12 | 1 | 13 | 60 |
| 8 | Cobham | 26 | 12 | 0 | 14 | 60 |
| 9 | Havant | 26 | 11 | 0 | 15 | 56 |
| 10 | Haywards Heath | 26 | 10 | 1 | 15 | 52 |
| 11 | Beckenham | 26 | 10 | 1 | 15 | 46 |
| 12 | Gosport & Fareham | 26 | 8 | 2 | 16 | 46 |
| 13 | Trojans | 26 | 1 | 2 | 23 | 17 |
| 14 | Old Colfeians | 26 | 1 | 1 | 24 | 15 |
| P | TEAM | P | W | D | L | Pts |
| 1 | Dorking | 18 | 18 | 0 | 0 | 85 |
| 2 | Rosslyn Park Hatters | 18 | 13 | 0 | 5 | 66 |
| 3 | East Grinstead | 18 | 13 | 0 | 5 | 63 |
| 4 | London Cornish | 16 | 8 | 0 | 8 | 48 |
| 5 | Old Reigatian | 17 | 8 | 0 | 9 | 47 |
| 6 | Guildford | 17 | 6 | 0 | 11 | 40 |
| 7 | Cobham | 15 | 4 | 0 | 11 | 31 |
| 8 | Wimbledon | 14 | 3 | 0 | 11 | 28 |
| 9 | Bournemouth | 13 | 4 | 0 | 9 | 21 |
| 10 | Sutton and Epsom | 14 | 3 | 0 | 11 | 21 |
| TEAM | HOME/AWAY | OPPOSITION | DATE |
| 4th XV | TBC | TBC | TBC |
| 3rd XV | TBC | TBC | TBC |
| Colts | TBC | TBC | TBC |
| U17 | TBC | TBC | TBC |
| U16 | TBC | TBC | TBC |
| U15 | TBC | TBC | TBC |
| U14 | TBC | TBC | TBC |
| U13 | TBC | TBC | TBC |
It's kick's off tomorrow (Saturday 27th April) with... Read More
COME AND HELP US CELEBRATE SOME FANTASTIC INDIVIDUAL PERFORMANCES THROUGHOUT... Read More
End of season awards dinner, this fri (24/05/13). See you there. http://t.co/4Rdw47STEI
3 days ago Retweet FavoriteEGRFC | G-Force — AGM - WEDNESDAY 22 MAY, 8PM: http://t.co/JdQ5wx993P
3 days ago Retweet Favorite@Declan_Danaher @justinbishop14 .keep smiling @delonarmitage ;-)))))) you are Champions of Europe.
3 days ago Retweet Favorite